- 10-amp motor for masonry, wood and steel applications
- 1/2-in keyed chuck with strong bit retention
- 2-finger, variable-speed trigger (0-1,200/0-3,500-RPM) provides reliable control
- 360° locking side handle with soft grip offers greater control and versatility
- 6-lbs
- 8-Ft cord
- 3-Year base warranty
- 56,000-BPM impact mechanism
DeWALT Hammerdrill, 1/2″, 10 A
$269.00 Original price was: $269.00.$97.99Current price is: $97.99.
- Risk-Free Shopping with Returns
- Experience the Best Quality
- Experience the difference quality makes.
- Safe Payments, Happy Customers

This hammerdrill is equipped with a 10-amp motor, which generates more power and an increased overload protection. Its dual mode (hammer drill/drill) makes it ideal for wood, steel or masonry applications. This hammerdrill features a two-finger trigger for increased comfort, a soft-grip handle, and a 360° locking side handle with soft grip for greater control and versatility. A 2-speed range allows for high-speed drilling or high-torque applications, while the metal gear housing ensures jobsite durability and increased reliability. Three-year limited warranty.
| Accessories Included | Yes |
|---|---|
| Tool Length(mm) | 355.6 |
| Safety Listing | CSA safety listing |
| Settings | 1.0000 |
| Side Handle Included | Yes |
| Smart Compatible | No |
| Sub-Brand | N/A |
| Tool Height(cm) | 26.67 |
| Tool Height(in) | 10.50 |
| Tool Height(mm) | 266.7 |
| Tool Length(cm) | 35.56 |
| Tool Length(in) | 14 |
| Tool Power Output | 650 UWO |
| Number of Speeds | 2 |
| Tool Warranty | 3-year limited |
| Tool Weight(kg) | 2.7216 |
| Tool Weight(lbs.) | 6 |
| Tool Width(cm) | 8.255 |
| Tool Width(in) | 3.25 |
| Tool Width(mm) | 82.55 |
| Variable Speed | Yes |
| Variable Speed Trigger Included | No |
| Warranty | 3-year limited |
| Wi-Fi Compatibility | No |
| Works with Android | No |
| Package Contents | 360° Locking side handle, steel depth rod, chuck key with holder |
| Number of Clutch Settings | 0 |
| Amperage | 10 |
| Brushless | No |
| App Compatibility | No |
| Bare Tool | No |
| Base Warranty Labor(Months) | 36 |
| Base Warranty Parts(Months) | 36 |
| Battery Amp Hours | 0 |
| Battery Recharge Time(Min) | 0 |
| Battery Type | N/A |
| Battery Voltage | N/A |
| Battery Warranty | N/A |
| Bluetooth Compatibility | No |
| Case Included | No |
| Number of Batteries Included | 0 |
| Charger Included | No |
| Chuck Type | Keyed |
| Color/Finish Family | Yellow |
| Cord Length(cm) | 243.84 |
| Cord Length(ft) | 8.0 |
| Cordless | No |
| File/Certification Number | TBD |
| Forward and Reverse Switch Included | Yes |
| Maximum BPM | 56000 |
| Maximum Chuck Size | 1/2-in |
| Maximum RPM | 56000 |
| Works with iOS | No |
Be the first to review “DeWALT Hammerdrill, 1/2″, 10 A” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!











Reviews
There are no reviews yet.